Key Strength Indicators (See Report 6 for a complete list):
MTI (Market Timing Indicator): 1.3500 (> neutral value of 1.0)
Market Color Code: ORANGE (our 'Anything Can Happen' market color code)
One-Day Projection (MSI=Market Strength Indicator): 1.00 to 1.00 (Moderate to Strong UP)
The Market Assessment (BNB=Bullish/Neutral/Bearish): Bullish
Long-Term Projection (mutual fund MFTI-A Signal): BUY
Predicted QQQQ vs. DIA Strength (range -1.0 to 1.0): 0.8503 vs. 1.0000.
|
IWM Signal: BUY |
See Report 3 below for all 140 stock/ETF Voted Signals. In Cash Accounts (e.g., IRAs) our optimal strategy is: (1) on BUY signals apply 40% of total equity to buying TNA (the 3x ultra leveraged version of IWM), (2) on SHORT signals sell TNA and apply 20% of equity to buying TZA (the 3x ultra-short leveraged version of IWM), and (3) on BUY signals repeat the process (40% of equity on TNA). This 40%/20%/40%... allocation method should permit continuous trades by providing for the 3-day settling period required for Cash accounts. When the IWM signal is CASH, then we stay in Cash ... further assisting the settling of previous trades. Notice that when we are Long then we have a 120% leveraging effect (3x leverage times 40% allocation), accelerating our gains (hopefully), and when we are Short then we are only 60% at risk (3x leverage times 20% allocation), playing it safer. |
|
MFTI-A Signal: BUY |
BUY=Buy/Hold equity mutual funds; SELL=Go to Money Market |
************* Table 1. Major ETF Signals ****************
***************************************************************
Auto-Trading Signals
(for auto-trades at
http://www.tradewallstreet.com)
Key: BUY (go
Long)
$$$$ (go to Cash)
SHORT (go
Short)
***************************************************************
QQQQ
BUY (NASDAQ 100)
SPY
BUY (S&P 500)
DIA
BUY (DOW 30)
IWM
BUY (Russell Small-Cap 2000 Index)
MDY
BUY (S&P Mid-cap 400 Trust)
IJH
BUY (S&P Mid-cap 400 Index)
SMH
BUY (Semiconductors)
VTI
BUY (Whole US Stock Market)
USS#1
BUY (Ultra-Safe Signal #1)
USS#2
BUY (Ultra-Safe Signal #2)
MFTI-A
BUY (Long-Term Trading Signal A: Mutual
Funds)
MFTI-B BUY (Long-Term Trading
Signal B: Mutual Funds/ETFs)
MFTI-C BUY
(Long-Term Trading Signal C: Mutual Funds/ETFs)
MFTI-D
BUY (Long-Term Trading Signal D: Mutual
Funds/ETFs)
MFTI-X BUY (Long-Term
Trading Signal X:
ETFs)
***************************************************************
***
Note 1: The MTI can range from about -2.5 to +2.5, with a 'neutral'
value of 1.0. A value of 1.0 will generally be associated with a
market that is either stable (holding its valuations) or rising
slowly and erratically. Values greater than 1.0 signify a 'long'
market, while values substantially below 1.0 (and especially zero or
negative) signify shorting situations. Although the MTI is extremely
useful (especially in the construction of equity-specific models),
bear in mind that it has a reaction time of several days. It is thus
not sufficient to use this indicator alone for trading specific
equities on a day-by-day basis.
Table
2: Performance Statistics for the Long-Term Signals. Back-tested
from 8/16/02 using IWM (traded Long/Short) as a surrogate for a
typical equity mutual fund.
|
Long-Term Signal |
Annualized Gain (Long) |
Max. Drawdown (Long) |
#buys + #sells (8/16/02 to present) |
Annualized Gain (Short) |
Max. Drawdown (Short) |
|
MFTI-A (for mutual funds) |
30.65% |
-12.10% |
40 |
16.13% |
-14.94% |
|
MFTI-B |
36.79% |
-11.87% |
78 |
22.17% |
-17.04% |
|
MFTI-C |
65.12% |
-8.84% |
326 |
48.42% |
-10.67% |
|
MFTI-D |
109.70% |
-11.59% |
536 |
86.84% |
-7.87% |
|
Long-Only Signals |
|
|
|
|
|
|
USS#1 (Long-Only) |
85.54% |
-14.36% |
414 |
N/A |
N/A |
|
USS#2 (Long-Only) |
114.52% |
-13.10% |
528 |
N/A |
N/A |
============
Forecast Reports (Jump to Key Information) ============
Report
1: Differential Signals (fully hedged and partially hedged low risk
trading)
Report 2: Pairs Trading (pairs of
ETFs that work well together)
Report 3: Voted
Signals for stocks and ETFs (make your own portfolios)
Report
4: Day Trades (Stocks and ETF 'picks' for the day + Trading
Pairs)
Report 5: Prediction Table (predicting
the Close based upon the Open)
Report 6:
Primary Indicators (the technical basis for our Forecast)
Report
A: Major Strategies (a spectrum of investment
choices)
====================================================================
Strategy Performance
|
Relevant Report |
Noteworthy Performance |
Comments |
|
Although stocks are more volatile than ETFs, and will entail larger drawdowns, they will also generally produce higher gains, Report 3 shows some excellent stock performance, e.g., VTI (Total US Market ETF) has an actual gain of 87.56% over the past 862 trading days, giving an annualized yield of 20.19%. Note, however, that VTI is a relatively low volume ETF, making it somewhat hard to trade Long, and even more difficult to Short. Its main importance is providing corroboration for our predictions of overall market direction MSFT has an actual gain of 59.73% over the past 815 trading days (an annualized gain of 15.58%). See Report 3 (below) for more information about both stock and ETF performance. AAPL has an actual gain of 118.58% over the past 815 trading days (an annualized gain of 27.35%). See Report 3 (below) for more information about both stock and ETF performance. GRMN has an actual gain of 239.57% over the past 786 trading days (an annualized gain of 47.98%). See Report 3 (below) for more information. On the financial side, observe that AXP has made an actual gain of 152.36% over the past 815 trading days (an annualized gain of 33.14%). Note that IWM has made a gain of 120.21% (annualized gain of 25.96%) over a period of 862 trading days.
|
QQQQ, SPY, DIA, IWM, MDY, and SMH are the 6 equities that TimerTrac monitoring for us1. The performance of QQQQ has suffered in comparison because of frequent model changes, but should now be performing on a par with these other signals. |
|
|
|
When pairs are traded we use a pre-determined 'equity ratio'. For example, the ratio for IBB/IYJ is 35% IBB to 65% IYJ. Larger portfolios of ETFs (3 or more) can be easily constructed by selecting several pairs to trade, and by combining ratios when two pairs share a common equity. |
|
|
|
ether trading single equities or Pairs, protective stops of +/- 3% are utilized, thus greatly reducing risk. The relative 'goodness' of a trade is determined by its G/d value (back-tested annualized gain divided by maximum drawdown). |
|
|
(4) Fully-Hedged Trading (simultaneous Longs and Shorts). The availability of the 2x 'short' ETFs (e.g., QID and DXD) make this strategy suitable for retirement accounts, and it provides maximum safety. |
|
|
|
|
(5) Partially-Hedged Trading (hedged only when MTI <= 1.0). |
|
|
|
|
(6) Trading Mutual Funds (1000 funds from 21 different fund families). We add additional funds and fund families based upon subscriber requests. |
MUTFUNDS Report |
|
|
Actual Performance of Long-Term Signals (traded Long/Short) and Ultra-Safe Signals (traded Long).
The following Table shows the 'actual' performance of MFTI-A thru MFTI-X, plus our two Ultra-Safe Signals beginning at the Open on 5/18/10. This date was chosen because from that date forwards all signals remained constant until 6/25/10, on which date we saw some signal changes. What you see is the net compounded gain or loss at the Close on the date shown, assuming that all trades have been made at the market Open. The IWM ETF is used as the underlying equity. IWM is not only one of our most accurate and productive signals, but it makes a reasonable approximation to an 'average' equity mutual fund as well.
MFTI-A MFTI-B MFTI-C MFTI-D MFTI-X USS#1 USS#2
---------------------------------------------------------------------
051810 0.46% -0.46% 0.46% 0.46% -0.46% 0.00% 0.00%
051910 -0.73% 0.73% -0.73% -0.73% 0.73% 0.00% 0.00%
052010 -5.76% 5.76% -5.76% -5.76% 5.76% 0.00% 0.00%
052110 -4.37% 4.37% -4.37% -4.37% 4.37% 0.00% 0.00%
052410 -5.64% 5.64% -5.64% -5.64% 5.64% 0.00% 0.00%
052510 -5.66% 5.66% -5.66% -5.66% 5.66% 0.00% 0.00%
052610 -5.42% 5.42% -5.42% -5.42% 5.42% 0.00% 0.00%
052710 -1.37% 1.37% -1.37% -1.37% 1.37% 0.00% 0.00%
052810 -2.63% 2.63% -2.63% -2.63% 2.63% 0.00% 0.00%
060110 -5.58% 5.58% -5.58% -5.58% 5.58% 0.00% 0.00%
060210 -2.90% 2.90% -2.90% -2.90% 2.90% 0.00% 0.00%
060310 -1.65% 1.65% -1.65% -1.65% 1.65% 0.00% 0.00%
060410 -6.58% 6.58% -6.58% -6.58% 6.58% 0.00% 0.00%
060710 -8.99% 8.99% -8.99% -8.99% 8.99% 0.00% 0.00%
060810 -9.04% 9.04% -9.04% -9.04% 9.04% 0.00% 0.00%
060910 -8.98% 8.98% -8.98% -8.98% 8.98% 0.00% 0.00%
061010 -5.83% 5.83% -5.83% -5.83% 5.83% 0.00% 0.00%
061110 -4.56% 4.56% -4.56% -4.56% 4.56% 0.00% 0.00%
061410 -3.95% 3.95% -3.95% -3.95% 3.95% 0.00% 0.00%
061510 -1.54% 1.54% -1.54% -1.54% 1.54% 0.00% 0.00%
061610 -2.00% 2.00% -2.00% -2.00% 2.00% 0.00% 0.00%
061710 -1.88% 1.88% -1.88% -1.88% 1.88% 0.00% 0.00%
061810 -1.82% 1.82% -1.82% -1.82% 1.82% 0.00% 0.00%
062110 -2.84% 2.84% -2.84% -2.84% 2.84% 0.00% 0.00%
062210 -4.84% 4.84% -4.84% -4.84% 4.84% 0.00% 0.00%
062310 -5.10% 5.10% -5.10% -5.10% 5.10% 0.00% 0.00%
062410 -6.61% 6.61% -6.61% -6.61% 6.61% 0.00% 0.00%
062510 -5.01% 5.01% -5.01% -5.01% 5.10% 0.05% 0.05%
062810 -5.56% 5.56% -5.56% -5.56% 4.50% -0.53% -2.17%
062910 -9.13% 9.13% -9.13% -9.13% -0.20% -4.64% -2.17%
063010 -10.17% 10.17% -10.17% -10.17% 0.96% -4.64% -2.17%
070110 -10.82% 10.82% -10.82% -10.82% 1.67% -4.64% -2.17%
070210 -12.08% 12.08% -12.08% -12.08% 3.07% -4.64% -2.17%
070610 -13.23% 13.23% -13.23% -13.23% 4.34% -4.64% -2.17%
070710 -10.20% 7.97% -10.20% -10.20% -1.25% -5.71% -3.26%
070810 -8.91% 9.52% -8.91% -8.91% 0.18% -4.35% -1.87%
070910 -7.50% 11.22% -7.50% -7.50% 1.73% -2.87% -0.35%
071210 -8.54% 9.96% -8.54% -8.54% 0.58% -3.96% -1.47%
071310 -5.64% 13.44% -5.64% -5.64% 3.76% -0.92% 1.65%
071410 -5.98% 13.04% -5.98% -5.98% 3.81% -1.08% 1.49%
071510 -6.85% 12.00% -6.85% -6.85% 4.77% -1.08% 1.49%
071610 -10.24% 7.91% -10.24% -10.24% 8.50% -1.08% 1.49%
071910 -9.86% 8.37% -9.86% -9.86% 8.08% -1.08% 1.49%
072010 -8.35% 10.19% -8.35% -8.35% 6.41% -1.08% 1.49%
072110 -9.99% 8.21% -9.99% -9.99% 8.22% -1.08% 1.49%
072210 -7.30% 11.45% -7.30% -7.30% 5.14% -1.14% 1.43%
072310 -4.50% 14.82% -4.50% -4.50% 8.32% 1.85% 4.50%
072610 -2.32% 17.44% -2.32% -2.32% 10.79% 4.17% 6.88%
072710 -2.67% 17.01% -2.67% -2.67% 10.39% 3.80% 6.49%
072810 -4.25% 15.12% -4.25% -4.25% 8.60% 2.12% 4.77%
072910 -4.50% 14.82% -4.50% -4.50% 8.32% 1.85% 4.50%
073010 -4.44% 14.89% -4.44% -4.44% 8.39% 1.91% 4.56%
080210 -2.78% 16.89% -2.78% -2.78% 10.27% 3.69% 6.38%
080310 -3.56% 15.95% -3.56% -3.56% 9.39% 2.86% 5.53%
080410 -2.54% 17.17% -2.54% -2.54% 10.54% 3.94% 6.64%
080510 -3.69% 15.79% -3.69% -3.69% 9.24% 2.71% 5.38%
080610 -4.26% 15.11% -4.26% -4.26% 8.59% 2.10% 4.75%
080910 -3.20% 16.38% -3.20% -3.20% 9.79% 3.23% 5.91%
081010 -5.03% 14.19% -5.03% -5.03% 7.72% 1.29% 3.92%
081110 -8.76% 9.70% -8.76% -8.76% 3.48% -2.69% -2.16%
081210 -9.22% 9.15% -9.22% -9.22% 2.97% -3.18% -1.71%
081310 -10.24% 7.91% -10.24% -10.24% 1.80% -4.28% -2.83%
081610 -9.52% 8.78% -9.52% -9.52% 2.62% -3.51% -2.05%
081710 -7.97% 10.65% -7.97% -7.97% 4.38% -1.85% -0.36%
081810 -7.69% 10.99% -7.69% -7.69% 4.70% -1.55% -0.06%
081910 -10.21% 7.95% -10.21% -10.21% 1.83% -4.25% -2.80%
082010 -10.13% 8.05% -10.13% -10.13% 1.93% -4.15% -2.70%
082310 -11.35% 6.59% -11.35% -11.35% 0.55% -5.45% -4.02%
082410 -12.36% 5.37% -12.36% -12.36% -2.30% -7.33% -5.93%
082510 -11.04% 6.96% -11.04% -11.04% -4.55% -7.68% -6.29%
082610 -11.70% 6.16% -11.70% -11.70% -5.26% -8.37% -6.98%
082710 -9.39% 8.94% -9.39% -9.39% -2.78% -5.98% -4.55%
083010 -11.38% 6.55% -11.38% -11.38% -5.48% -8.31% -6.92%
083110 -11.55% 6.34% -11.55% -11.55% -5.29% -8.31% -6.92%
090110 -8.13% 10.46% -8.13% -8.13% -8.93% -8.29% -6.91%
090210 -7.11% 11.68% -7.11% -7.11% -7.93% -7.28% -5.88%
090310 -5.45% 13.67% -5.45% -5.45% -6.28% -5.62% -4.20%
090710 -7.25% 11.52% -7.25% -7.25% -7.68% -7.22% -5.82%
090810 -6.70% 12.17% -6.70% -6.70% -8.22% -7.22% -5.82%
090910 -6.64% 12.24% -6.64% -6.64% -8.28% -7.22% -5.82%
091010 -6.35% 12.60% -6.35% -6.35% -10.74% -8.32% -6.93%
091310 -4.07% 15.34% -4.07% -4.07% -8.57% -6.09% -4.67%
091410 -4.48% 14.84% -4.48% -4.48% -8.96% -6.49% -5.08%
091510 -3.94% 15.49% -3.94% -3.94% -8.44% -5.96% -4.53%
091610 -4.56% 14.75% -4.56% -4.56% -9.03% -6.56% -5.15%
091710 -4.16% 15.23% -4.16% -4.16% -8.65% -6.17% -4.75%
092010 -1.50% 18.43% -1.50% -1.50% -6.12% -3.57% -2.11%
092110 -2.07% 17.74% -2.07% -2.07% -6.66% -4.13% -2.68%
092210 -3.23% 16.34% -3.23% -3.23% -7.77% -5.27% -3.83%
092310 -4.64% 14.65% -4.64% -4.64% -9.11% -6.65% -5.24%
092410 -1.54% 18.37% -1.54% -1.54% -6.16% -3.61% -2.15%
092710 -1.79% 18.07% -1.79% -1.79% -6.40% -3.86% -2.40%
092810 -0.82% 19.24% -0.82% -0.82% -5.47% -2.91% -1.44%
092910 -0.54% 19.58% -0.54% -0.54% -5.21% -2.63% -1.16%
093010 -0.79% 19.28% -0.79% -0.79% -5.44% -2.88% -1.41%
100110 -0.26% 19.91% -0.26% -0.26% -4.94% -2.36% -0.88%
100410 -1.62% 18.29% -1.62% -1.62% -6.23% -3.68% -2.23%
100510 1.18% 21.64% 1.18% 1.18% -3.57% -0.95% 0.55%
100610 0.84% 21.24% 0.84% 0.84% -3.89% -1.28% 0.21%
100710 0.54% 20.88% 0.54% 0.54% -4.17% -1.57% -0.08%
100810 1.82% 22.42% 1.82% 1.82% -2.95% -0.32% 1.19%
101110 1.91% 22.53% 1.91% 1.91% -2.87% -0.23% 1.28%
101210 2.18% 22.85% 2.18% 2.18% -2.61% 0.03% 1.54%
101310 3.73% 24.72% 3.73% 3.73% -1.13% 1.55% 3.09%
101410 3.66% 24.63% 3.66% 3.66% -1.20% 1.48% 3.02%
101510 3.31% 24.21% 3.31% 3.31% -1.54% 1.14% 2.67%
101810 4.17% 25.25% 4.17% 4.17% -0.71% 1.98% 3.53%
101910 2.15% 22.81% 2.15% 2.15% -2.64% 0.00% 1.51%
102010 3.19% 24.06% 3.19% 3.19% -1.65% 1.02% 2.55%
102110 2.69% 23.46% 2.69% 2.69% -2.12% 0.53% 2.05%
102210 3.35% 24.26% 3.35% 3.35% -1.49% 1.18% 2.71%
102510 3.97% 25.00% 3.97% 3.97% -0.90% 1.78% 3.32%
102610 3.89% 24.91% 3.89% 3.89% -0.97% 1.71% 3.25%
102710 3.63% 24.59% 3.63% 3.63% -1.23% 1.45% 2.99%
102810 3.00% 23.83% 3.00% 3.00% -1.83% 0.83% 2.36%
102910 3.32% 24.22% 3.32% 3.32% -1.52% 1.15% 2.68%
110110 2.62% 23.38% 2.62% 2.62% -2.19% 0.46% 1.98%
110210 4.75% 25.94% 4.75% 4.75% -0.16% 2.55% 4.10%
110310 5.16% 26.43% 5.16% 5.16% 0.23% 2.95% 4.51%
110410 7.82% 29.63% 7.82% 7.82% 2.77% 5.55% 7.15%
110510 8.42% 30.35% 8.42% 8.42% 3.34% 6.14% 7.75%
110810 8.33% 30.25% 8.33% 8.33% 3.26% 6.06% 7.66%
110910 6.89% 28.52% 6.89% 6.89% 1.88% 4.65% 6.23%
111010 8.08% 29.95% 8.08% 8.08% 3.02% 5.81% 7.41%
111110 7.66% 29.44% 7.66% 7.66% 2.61% 5.39% 6.99%
111210 5.86% 27.28% 5.86% 5.86% 0.90% 3.64% 5.21%
111510 5.88% 27.30% 5.88% 5.88% 0.92% 3.65% 5.22%
111610 3.82% 24.82% 3.82% 3.82% -1.04% 1.64% 3.18%
111710 4.10% 25.16% 4.10% 4.10% -0.78% 1.91% 3.45%
111810 6.13% 27.60% 6.13% 6.13% 1.15% 3.90% 5.47%
111910 6.48% 28.02% 6.48% 6.48% 1.49% 4.24% 5.82%
112210 7.00% 28.64% 7.00% 7.00% 1.98% 4.75% 6.33%
112310 5.98% 27.42% 5.98% 5.98% 1.01% 3.75% 5.32%
112410 8.36% 30.28% 8.36% 8.36% 3.28% 6.09% 7.69%
112610 7.61% 29.38% 7.61% 7.61% 2.57% 5.35% 6.95%
112910 7.77% 29.58% 7.77% 7.77% 2.72% 5.51% 7.11%
113010 6.92% 28.55% 6.92% 6.92% 1.91% 4.68% 6.26%
120110 9.32% 31.43% 9.32% 9.32% 4.19% 7.02% 8.64%
120210 10.42% 32.76% 10.42% 10.42% 5.24% 8.10% 9.74%
120310 11.21% 33.71% 11.21% 11.21% 6.00% 8.88% 10.52%
120610 11.90% 34.54% 11.90% 11.90% 6.66% 9.55% 11.21%
120710 12.55% 35.32% 12.55% 12.55% 7.28% 10.19% 11.85%
120810 12.48% 35.23% 12.48% 12.48% 7.21% 10.11% 11.78%
120910 12.86% 35.69% 12.86% 12.86% 7.57% 10.49% 12.16%
121010 14.27% 37.39% 14.27% 14.27% 8.91% 11.87% 13.56%
121310 13.68% 36.68% 13.68% 13.68% 8.35% 11.29% 12.98%
121410 13.62% 36.61% 13.62% 13.62% 8.30% 11.24% 12.92%
121510 13.27% 36.19% 13.27% 13.27% 7.96% 10.89% 12.57%
121610 14.32% 37.44% 14.32% 14.32% 8.96% 11.91% 13.61%
121710 14.67% 37.86% 14.67% 14.67% 9.29% 12.26% 13.96%
122010 15.12% 38.41% 15.12% 15.12% 9.73% 12.70% 14.41%
122110 16.40% 39.95% 16.40% 16.40% 10.95% 13.96% 15.68%
122210 15.84% 39.28% 15.84% 15.84% 10.41% 13.41% 15.13%
122310 15.70% 39.10% 15.70% 15.70% 10.27% 13.27% 14.98%
122710 16.05% 39.53% 16.05% 16.05% 10.61% 13.61% 15.33%
122810 15.73% 39.14% 15.73% 15.73% 10.30% 13.29% 15.01%
122910 15.98% 39.44% 15.98% 15.98% 10.54% 13.54% 15.26%
123010 15.76% 39.17% 15.76% 15.76% 10.33% 13.32% 15.04%
123110 14.99% 38.25% 14.99% 14.99% 9.60% 12.57% 14.28%
010311 16.99% 40.66% 16.99% 16.99% 11.51% 14.53% 16.26%
010411 15.26% 38.57% 15.26% 15.26% 9.85% 12.83% 14.54%
010511 16.61% 40.20% 16.61% 16.61% 11.14% 14.16% 15.88%
010611 16.06% 39.54% 16.06% 16.06% 10.62% 13.63% 15.34%
010711 15.40% 38.75% 15.40% 15.40% 9.99% 12.98% 14.69%
011011 16.06% 39.54% 16.06% 16.06% 10.62% 13.63% 15.34%
011111 16.53% 40.11% 16.53% 16.53% 11.07% 14.09% 15.81%
011211 17.53% 41.31% 17.53% 17.53% 12.02% 15.06% 16.80%
011311 17.49% 41.26% 17.49% 17.49% 11.98% 15.02% 16.76%
011411 18.37% 42.32% 18.37% 18.37% 12.15% 15.54% 17.64%
011811 18.46% 42.42% 18.46% 18.46% 12.07% 15.54% 17.72%
011911 15.42% 38.77% 15.42% 15.42% 9.19% 12.57% 14.70%
012011 14.21% 37.32% 14.21% 14.21% 8.05% 11.40% 13.50%
012111 13.45% 36.40% 13.45% 13.45% 7.33% 10.65% 12.74%
012411 14.29% 37.41% 14.29% 14.29% 6.84% 10.81% 13.58%
012511 14.46% 37.62% 14.46% 14.46% 6.67% 10.81% 13.75%
012611 16.28% 39.81% 16.28% 16.28% 5.00% 10.84% 15.56%
012711 16.62% 40.22% 16.62% 16.62% 5.17% 11.09% 15.90%
012811 13.77% 36.79% 13.77% 13.77% 7.75% 11.09% 13.07%
013111 14.56% 37.74% 14.56% 14.56% 5.29% 10.17% 13.85%
020111 17.21% 40.92% 17.21% 17.21% 7.40% 12.54% 16.48%
020211 16.77% 40.39% 16.77% 16.77% 7.80% 12.54% 16.05%
020311 17.18% 40.89% 16.92% 16.92% 7.43% 12.54% 16.32%
020411 17.39% 41.13% 16.71% 16.71% 7.24% 12.54% 16.32%
020711 18.55% 42.53% 15.55% 15.55% 6.17% 12.54% 16.32%
020811 19.39% 43.54% 14.71% 14.71% 5.40% 12.54% 16.32%
020911 18.86% 42.90% 15.24% 15.24% 5.89% 12.54% 16.32%
021011 19.33% 43.47% 14.77% 14.77% 5.45% 12.54% 16.32%
021111 20.62% 45.02% 13.48% 13.48% 4.27% 12.54% 16.32%
021411 21.24% 45.76% 12.86% 12.86% 3.70% 12.54% 16.32%
021511 20.55% 44.93% 13.55% 13.55% 4.33% 12.54% 16.32%
021611 21.52% 46.10% 12.58% 12.58% 3.44% 12.54% 16.32%
021711 22.37% 47.12% 11.73% 11.73% 2.66% 12.54% 16.32%
021811 22.50% 47.28% 11.60% 11.60% 2.54% 12.54% 16.32%
022211 19.36% 43.50% 14.74% 14.54% 5.24% 12.45% 16.22%
022311 17.65% 41.45% 16.80% 12.90% 3.74% 10.67% 14.39%
022411 16.90% 40.55% 16.05% 12.18% 3.08% 10.67% 14.39%
022511 14.17% 37.26% 13.32% 9.56% 0.67% 10.67% 14.39%
022811 14.04% 37.11% 13.18% 9.43% 0.55% 10.67% 14.39%
030111 16.46% 40.02% 15.61% 11.76% 2.69% 10.67% 14.39%
030211 15.96% 39.42% 15.11% 11.28% 2.25% 10.67% 14.39%
030311 13.26% 36.17% 12.40% 8.69% -0.14% 10.67% 14.39%
030411 13.79% 36.80% 12.93% 9.19% 0.33% 10.67% 14.39%
030711 15.77% 39.19% 14.92% 11.10% 2.08% 10.67% 14.39%
030811 13.83% 36.86% 12.98% 9.24% 0.37% 10.67% 14.39%
030911 14.32% 37.44% 13.46% 9.70% 0.80% 10.67% 14.39%
031011 17.42% 41.17% 16.56% 12.68% 3.53% 10.67% 14.39%
031111 17.11% 40.80% 16.26% 12.38% 3.26% 10.67% 14.39%
031411 17.74% 41.56% 16.89% 12.99% 3.82% 10.67% 14.39%
031511 18.78% 42.81% 17.93% 13.99% 4.74% 10.67% 14.39%
031611 19.94% 44.21% 19.09% 15.10% 5.76% 10.67% 14.39%
031711 19.69% 43.91% 18.84% 14.86% 5.54% 10.67% 14.39%
031811 18.17% 42.07% 17.31% 13.40% 4.19% 10.67% 14.39%
032111 15.14% 38.44% 14.29% 10.50% 1.53% 10.53% 14.24%
032211 14.54% 37.71% 13.69% 9.91% 0.99% 9.94% 13.63%
032311 14.89% 38.13% 14.04% 10.25% 1.30% 10.28% 13.98%
032411 15.44% 38.80% 14.59% 12.09% 2.99% 11.46% 14.53%
032511 16.45% 40.00% 15.59% 11.12% 2.10% 11.46% 15.53%
032811 16.19% 39.70% 15.33% 11.10% 2.08% 11.33% 15.42%
032911 17.28% 41.01% 17.29% 12.98% 3.04% 12.37% 15.42%
033011 18.80% 42.83% 15.78% 11.53% 4.37% 13.82% 15.42%
033111 20.91% 45.37% 17.84% 13.51% 6.22% 15.03% 16.64%
040111 20.38% 44.74% 17.33% 13.02% 5.76% 15.03% 16.64%
040411 20.12% 44.41% 17.07% 12.77% 5.52% 15.03% 16.64%
040511 19.46% 43.63% 16.43% 12.15% 4.95% 15.03% 16.64%
040611 19.19% 43.31% 16.17% 11.90% 4.72% 15.03% 16.64%
040711 19.92% 44.18% 16.87% 12.58% 5.35% 15.03% 16.64%
040811 21.18% 45.69% 18.10% 13.76% 6.46% 15.03% 16.64%
041111 22.24% 46.97% 19.14% 14.76% 7.39% 15.03% 16.64%
041211 23.78% 48.82% 20.64% 16.21% 8.75% 15.03% 16.64%
041311 23.63% 48.64% 20.49% 16.06% 10.37% 15.99% 16.64%
041411 23.09% 47.99% 19.97% 15.56% 10.88% 16.53% 16.64%
041511 21.84% 46.49% 18.75% 14.39% 12.06% 17.77% 16.64%
041811 23.80% 48.84% 20.66% 16.22% 10.96% 16.22% 16.64%
041911 23.77% 48.81% 20.63% 16.20% 7.33% 14.32% 16.64%
042011 21.39% 45.95% 18.31% 13.96% 9.53% 16.66% 16.64%
042111 20.51% 44.89% 17.45% 13.14% 10.34% 17.53% 16.64%
042511 20.67% 45.08% 17.60% 13.28% 10.19% 17.37% 16.64%
042611 19.48% 43.65% 16.45% 12.17% 11.29% 18.54% 16.64%
042711 18.76% 42.78% 15.74% 11.49% 11.96% 19.25% 16.64%
042811 18.20% 42.12% 15.20% 10.97% 12.47% 19.79% 16.64%
042911 17.76% 41.59% 14.78% 10.56% 12.87% 20.22% 16.64%
050211 19.19% 43.31% 16.17% 11.90% 11.55% 18.82% 16.64%
050311 20.72% 45.15% 17.66% 13.34% 10.14% 17.32% 16.64%
050411 22.27% 47.00% 19.16% 14.79% 7.20% 14.99% 16.64%
050511 22.81% 47.65% 17.01% 12.71% 5.22% 13.67% 15.30%
050611 22.18% 47.35% 17.63% 13.31% 5.78% 14.28% 15.92%
050911 20.81% 49.07% 19.00% 14.63% 7.01% 15.61% 17.27%
051011 18.98% 51.35% 20.82% 16.38% 8.65% 17.38% 19.06%
051111 21.22% 48.56% 18.59% 14.23% 6.65% 15.21% 16.86%
051211 20.17% 49.86% 19.64% 15.24% 7.59% 16.23% 17.89%
051311 21.84% 47.78% 17.97% 13.63% 6.09% 14.61% 16.25%
051611 23.57% 45.62% 16.25% 11.97% 4.54% 12.93% 14.55%
051711 23.94% 45.16% 15.88% 11.62% 4.21% 12.58% 14.19%
051811 20.44% 47.39% 17.66% 13.34% 5.81% 14.31% 15.95%
051911 20.70% 47.71% 17.91% 13.58% 6.04% 14.55% 16.20%
052011 19.82% 46.63% 17.05% 12.75% 5.26% 13.72% 15.35%
052311 17.66% 43.99% 14.95% 10.72% 3.37% 11.67% 13.27%
052411 17.10% 43.30% 14.39% 10.19% 2.87% 11.14% 12.73%
052511 18.57% 45.10% 15.84% 11.58% 4.17% 12.54% 14.15%
052611 20.13% 47.02% 17.36% 13.05% 5.54% 14.02% 15.65%
052711 20.96% 48.02% 18.17% 13.83% 6.26% 14.80% 16.45%
053111 22.68% 50.13% 19.85% 15.44% 7.78% 16.43% 18.10%
060111 18.73% 45.30% 15.99% 11.73% 4.31% 12.69% 14.65%
060211 18.69% 45.25% 15.95% 11.69% 0.97% 10.86% 14.65%
060311 16.95% 43.12% 14.25% 10.06% 2.49% 10.86% 14.65%
060611 15.03% 40.77% 12.37% 8.25% 4.18% 10.86% 14.65%
060711 15.30% 41.11% 12.64% 8.50% 3.94% 10.86% 14.65%
060811 14.02% 39.53% 11.39% 7.29% 5.07% 10.86% 14.65%
060911 14.62% 40.27% 11.98% 7.87% 5.81% 11.55% 15.36%
061011 12.79% 38.03% 10.19% 6.14% 4.60% 10.02% 13.78%
061311 12.47% 37.64% 9.87% 5.84% 4.89% 10.02% 13.78%
061411 14.88% 40.59% 12.23% 8.11% 4.95% 11.22% 15.02%
061511 12.83% 38.08% 10.23% 6.18% 3.07% 9.23% 13.04%
061611 13.09% 38.40% 10.48% 6.42% 3.31% 9.49% 13.04%
061711 13.12% 38.43% 10.51% 6.45% 2.65% 9.15% 13.04%
062011 14.16% 39.71% 11.53% 7.43% 1.70% 9.15% 13.04%
062111 16.63% 42.73% 13.94% 9.76% -0.56% 9.15% 13.04%
